Germany National Team catcher, competing in the German Bundesliga (Wesseling Vermins) and the Dutch Hoofdklasse (Tex Town Tigers). 138 Bundesliga-level games since age 16.
Jana wechselt 2027 an die University of Detroit Mercy (NCAA Division I) und bleibt international ansprechbar.
Jana's game film comes from finals, a State Cup grand slam, a championship-winning run, and German Cup-final winning runs. In the 2025 play-offs she hit .545 with 7 RBI in three games.
Start with the highlight reel, then full-game footage and clips by category.
Hitting, throwing and blocking, all in one short reel.
Every clip is marked with its year. Clips from 2024 and 2025 show an earlier stage of her development; her current level is the 2026 season, see Stats.
Every game is streamed - watch live from anywhere. Times in CEST and US Eastern.
| Date | Matchup | Time (CEST) | Stream |
|---|---|---|---|
| Mon Aug 17 | vs. Eagles Praha (CZE) + Saronno (ITA) European Cup Winners Cup · Caronno (ITA) | 9:30 + 14:30 3:30 + 8:30 AM ET | baseballeurope.tv PASS |
| Tue Aug 18 | vs. Crazy Chicklets (AUT) European Cup Winners Cup · Bollate (ITA) | 9:30 3:30 AM ET | baseballeurope.tv PASS |
| Wed Aug 19 | vs. Beveren Lions (BEL) + Zürich Barracudas (SUI) European Cup Winners Cup | 9:30 + 17:30 3:30 + 11:30 AM ET | baseballeurope.tv PASS |
| Thu Aug 20 | vs. Sparks Haarlem (NED) + Caronno (ITA) European Cup Winners Cup | 12:30 + 20:00 6:30 AM + 2 PM ET | baseballeurope.tv PASS |
| Fri Aug 21 | vs. Viladecans (ESP) European Cup Winners Cup | 12:30 6:30 AM ET | baseballeurope.tv PASS |
| Sat Aug 22 | Finals / placement games European Cup Winners Cup | by seeding | baseballeurope.tv PASS |
| Sat Sep 5 | Bundesliga play-off semifinal at Stuttgart (best of 5) Games 1 + 2 in Stuttgart · games 3-5 in Wesseling, dates to follow · the hosts do not always stream | 13:00 + 15:30 7 + 9:30 AM ET | Stuttgart Reds TV |
| Sat Oct 3 + Sun Oct 4 | German Cup Final Four in Cologne (title defense) | 3.10. + 4.10. | BSV NRW |
PASS = event pass on baseballeurope.tv (paid) · FREE = free YouTube stream (home games). On demand: all 8 of Jana's U22 Euros games are available as full replays: Euros archive → · Box scores: click an opponent for the official box score with Jana’s live stats.
German competition, recorded and published by the German Baseball & Softball Federation (DBV). Top-league seasons shown; full record at the source links below.
| Season | G | AVG | OPS | HR | RBI |
|---|---|---|---|---|---|
| 2026 | 24 | .500 | 1.381 | 3 | 36 |
| 2025 | 28 | .506 | 1.228 | 1 | 26 |
| 2024 | 19 | .327 | .881 | 0 | 11 |
| 2023 | 16 | .353 | .908 | 0 | 9 |
| Career (all comps) | 138 | .427 | 1.119 | 7 | 131 |
Career line aggregates all German competitions (Bundesliga, play-offs, German Cup, junior nationals, regional) since 2023. Jana's DBV profile →
| Competition | G | AVG | OPS | HR | RBI |
|---|---|---|---|---|---|
| 2026 · Play-offs | 7 | .333 | .802 | 0 | 7 |
| 2026 · German Cup | 7 | .333 | 1.095 | 2 | 8 |
| 2025 · Play-offs | 3 | .545 | 1.583 | 0 | 7 |
| 2025 · German Cup | 6 | .429 | .971 | 0 | 5 |
| 2024 · Play-offs | 4 | .444 | 1.000 | 0 | 4 |
| Event | G | AVG | OPS | H | RBI |
|---|---|---|---|---|---|
| U22 Euros 2026 · Ostrava | 8 | .522 | 1.325 | 12 | 6 |
| U22 Euros 2024 | 6 | .143 | .343 | 2 | 0 |
Official WBSC Europe tournament statistics (national team), separate from the DBV league stats above. Jana's WBSC profile →
Every German statistic on this page can be independently confirmed through the German Baseball & Softball Federation.
I have played softball since I was six, starting with the Wesseling Vermins. Since 2019 I have represented Germany, U16, then U18, U22 (2024) and the Women's National Team (2025).
At 17 I joined the Tex Town Tigers in the top Dutch league. For over two years I have played a double season, competing in both the German and Dutch Bundesliga every weekend.
In 2024 I earned my Abitur at a sports school in Bonn, having moved into a sports boarding school at 17 to combine elite athletics with academics.
Softball is my life, and from 2027 I will bring that work ethic to NCAA Division I softball at the University of Detroit Mercy.


Eine der zuverlässigsten und zielstrebigsten Athletinnen, die ich trainieren durfte. Ich empfehle Jana von ganzem Herzen und ohne Vorbehalt.
Fotos in Druckqualität von Patrick Mohr, Kurzbiografie und Factsheet: alles für Redaktionen an einem Ort.